BoxScores

Boxscore SEN - LEO 414
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 0 0 1 1 0 0 0 2 6 0
team-logo Leones de Ponce 0 0 0 3 1 0 0 0 1 5 12 2
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
CONNOR OWINGS-2B-3B 5 1 2 0 0 0
ANDREW VELAZQUEZ-CF 4 1 3 1 0 1
EDWIN DIAZ-SS 4 0 0 0 0 1
ZANDER WIEL-LF 4 1 2 2 0 0
JOSH ALTMAN-1B 4 0 0 0 0 1
ROBERTO PEREZ-C 4 0 2 1 0 1
SAMUEL HERNANDEZ-BD 4 1 0 0 0 2
OSVALDO MARTINEZ-3B 4 1 3 1 0 1
ALDEMAR BURGOS-RF-LF 3 0 0 0 0 1
ADRIAN RODRIGUEZ-2B 0 0 0 0 0 0
JANKEL ORTIZ-RF 0 0 0 0 0 0
Totales 36 5 12 5 0 8
Lanzadores IP H R ER BB SO HR
CRISTHIAN TORTOSA (G 1-2) 5 4 1 1 1 7 0
FREDDIE CABRERA 2 2 1 1 0 0 0
ZACH LEBAN 1 0 0 0 0 0 0
ALEXIS RIVERO (S,12) 1 0 0 0 0 0 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RUBEN TEJADA-SS 4 0 1 0 0 0
NICK GORDON-LF 4 0 1 0 0 1
ROBBIE ENRIQUEZ-LF 1 0 0 0 0 0
BRANTLEY BELL-BD 4 0 0 0 0 1
ABDIEL LAYER-2B 4 0 0 0 0 2
JOSE LAYER-CF 0 0 0 0 0 0
RANDAL DIAZ-1B 4 1 1 0 0 1
KEVIN SANTA-3B 2 0 0 0 1 0
JADIEL SANCHEZ-RF 4 0 1 1 0 1
JAN MERCADO-C 2 1 1 0 0 0
KENEN IRRIZARY-CF-2B 3 0 1 0 0 1
VICTOR TORRES-C 2 0 0 0 0 0
Totales 33 2 6 1 1 7
Lanzadores IP H R ER BB SO HR
NOLAN WATSON 1 1 0 0 0 2 0
BRADY TEDESCO 2 0 0 0 0 2 0
RYAN MUNOZ (P 1-1) 1 4 3 3 0 0 0
MARIO ZABALA 1 2 1 1 0 0 0
RUBEN RAMIREZ 2 1 0 0 0 3 0
SIDNEY DUPREY 1 2 0 0 0 1 0
MIGUEL CIRINO 1 2 1 1 0 0 0
Boxscore IND - GIG 413
Equipo 1 2 3 4 5 6 7 8 9 10 R H E
team-logo Indios de Mayagüez 0 0 1 0 3 0 0 0 0 2 6 9 0
team-logo Gigantes de Carolina 1 1 0 1 0 1 0 0 0 1 5 9 2
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 4 2 2 0 1 0
JOHNATHAN RODRIGUEZ LF 3 0 1 0 2 1
PRESTON PALMEIRO DH 3 0 0 0 0 1
JAN HERNANDEZ RF 3 2 2 2 1 1
BRYANT FLETE 2B 5 0 1 0 0 1
ADEINY HECHEVARRIA 3B 4 0 0 1 0 1
ALEXIS PANTOJA SS 3 1 2 2 1 0
GABRIEL CANCEL 1B 4 0 0 0 0 2
ROBERTO PENA C 2 0 0 0 0 1
ALAN ESPINAL C 2 0 1 0 0 1
DENIEL ORTIZ PH-DH 2 0 0 0 0 0
Totales 35 5 9 5 5 9
Lanzadores IP H R ER BB SO HR
CHRISTIAN ALLEGRETTI 2.67 2 1 1 2 1 0
JHON VARGAS 1.33 3 3 3 2 1 0
EDDY REYNOSO 1.67 2 0 0 1 0 0
RAMESIS ROSA 0.33 1 0 0 1 0 0
ANGEL REYES 2 0 0 0 1 2 0
ZACK BROWN 0.33 0 0 0 2 0 0
OSVALDO BERRIOS 0.67 0 0 0 0 0 0
SAUL GONZALEZ P (0-1) 0 1 1 0 0 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
TANNER MURRAY 2B 4 1 2 0 0 0
EDDIE ROSARIO DH 2 1 0 1 2 0
ANTHONY GARCIA RF 2 0 1 1 0 0
DAVID MACKINNON 1B 3 0 1 0 2 0
MARIO FELICIANO C 5 0 1 1 0 1
DANNY ORTIZ LF 4 1 1 0 0 0
SABIN CEBALLOS 3B 4 0 2 1 1 1
ISAN DIAZ SS 1 1 0 0 3 0
ROBBIE MERCED CF 3 1 1 0 0 1
ALAN MARRERO PR 0 1 0 0 0 0
SHED LONG JR. PH-2B 1 0 0 0 0 1
REYMOND FUENTES RF 0 0 0 0 1 0
Totales 29 6 9 4 9 4
Lanzadores IP H R ER BB SO HR
DEVIN RIVERA 2 1 2 2 2 4 1
RONNIE WILLIAMS 1 1 0 0 0 0 0
MIGUEL ROMERO 1 2 1 1 0 0 0
NELVIN FUENTES 1 1 0 0 1 1 0
JOSIMAR COUSIN 1 1 1 1 1 1 0
JACK MCSTEEN 1 1 0 0 0 1 0
CARLOS FRANCISCO 1 0 0 0 0 1 0
JUSTIN YEAGER G (1-0) 2 2 0 0 1 1 0
Boxscore CRI - CAN 415
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 0 0 0 1 0 0 0 0 1 7 1
team-logo Cangrejeros de Santurce 0 0 0 0 0 0 0 0 0 0 5 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-2B 4 0 0 0 0 1
YADIEL RIVERA-SS 3 0 0 0 0 2
HENRY RAMOS-RF 4 0 1 0 0 1
ROY MORALES-1B 3 0 1 0 1 1
JUAN CENTENO-C 4 0 0 0 0 2
CHRISTIAN VAZQUEZ-BD 3 0 1 0 0 1
DARIEL ALVAREZ-LF 3 0 0 0 0 1
JOHNESWY FARGAS-CF 3 0 0 0 0 2
JACK LOPEZ-3B 3 0 2 0 0 0
RUBEN CASTRO-PH 1 0 0 0 0 0
Totales 31 0 5 0 1 11
Lanzadores IP H R ER BB SO HR
ADALBERTO FLORES 2 1 0 0 1 0 0
JHOULYS CHACIN P-(1-1) 2.67 5 1 1 0 1 0
JASON GARCIA 0.33 0 0 0 1 0 0
JUAN ECHEVARRIA 1 0 0 0 0 1 0
JORDAN JOHNSON 2 1 0 0 0 2 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-3B-2B 4 0 1 0 0 0
NELSON VELAZQUEZ-RF 4 0 0 0 0 0
ORLANDO MARTINEZ-LF 4 0 2 1 0 0
KENNY VARGAS-BD 2 0 0 0 2 1
DEVIN MANN-2B 3 0 1 0 0 0
PJ HIGGINS-1B 4 0 0 0 0 1
EZEQUIEL PAGAN-CF 3 0 1 0 0 0
LUIS VAZQUEZ-SS 3 0 0 0 0 1
ONIX VEGA-C 3 1 2 0 0 0
MAX BURT-3B 1 0 0 0 0 1
Totales 31 1 7 1 2 4
Lanzadores IP H R ER BB SO HR
TRAVIS LAKINS G-(3-2) 6.33 4 0 0 0 8 0
JOE NAHAS 0.67 0 0 0 0 2 0
JOSE DE LEON 1 1 0 0 0 1 0
RICARDO VELEZ (S-3) 1 0 0 0 1 0 0
Boxscore GIG - IND 410
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 1 0 0 0 0 1 3 0 5 11 0
team-logo Indios de Mayagüez 0 0 0 1 0 0 1 1 0 3 6 2
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR.-2B 4 0 0 0 0 1
EDDIE ROSARIO-CF 3 0 0 0 0 0
ANTHONY GARCIA-DH 4 2 2 1 0 2
ALAN MARRERO -1B 0 0 0 0 0 0
DANIEL ORTIZ-LF 3 1 2 1 0 1
EMMANUEL RIVERA-3B 4 0 0 0 0 0
ISAN DIAZ-SS 2 0 0 0 2 1
MARIO FELICIANO-C 4 0 2 1 0 0
TANNER MURRAY-RF 4 0 0 0 0 3
MARTIN MALDONADO-1B/P 4 0 0 0 0 3
Totales 32 3 6 3 2 11
Lanzadores IP H R ER BB SO HR
LUIS LEROY CRUZ 4 6 1 1 0 4 0
HECTOR HERNANDEZ 3 4 1 1 1 2 0
JOSHUA JAMES P (0-2) 0.67 1 3 0 1 1 0
JOSIMAR COUSIN 0.33 0 0 0 2 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 2 3 0 1 0
JONATHAN RODRIGUEZ-LF 4 0 1 2 1 0
PRESTON PALMEIRO-DH 3 0 0 0 0 1
JAN HERNANDEZ-RF 4 1 2 1 1 0
BRYAN FLETE-2B 5 0 3 0 0 1
ADEINY HECHAVARRIA-3B 4 0 0 0 0 2
ALEXIS PANTOJA-SS 4 0 1 1 0 0
GABRIEL CANCEL-1B 4 1 0 0 0 1
ALAN ESPINAL-C 4 1 1 0 0 2
DENIEL ORTIZ-DH 1 0 0 1 1 0
Totales 37 5 11 5 4 7
Lanzadores IP H R ER BB SO HR
MILLER HOGAN 5 2 1 1 0 8 0
RAMESIS ROSA 1 1 1 1 0 1 0
ANGEL REYES 1 1 0 0 1 1 0
ZACK BROWN G (1-0) 1 2 1 1 0 0 1
OSVALDO BERRIOS (S-2) 1 0 0 0 1 1 0
Boxscore LEO - SEN 411
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 1 0 0 1 0 1 0 3 5 0
team-logo Senadores de San Juan 0 0 0 0 2 0 2 0 2 6 9 1
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
RUBEN TEJADA-2B 4 0 1 1 0 0
CORNELIUS RANDOLPH-RF 4 0 0 0 1 0
BRENTLEY BELL-1B 4 0 0 0 0 0
RAMON RODRIGUEZ-C 4 1 2 0 0 0
ABDIEL LAYER-SS 4 2 2 0 0 0
RANDAL DIAZ-BD 3 2 2 0 0 0
KEVIN SANTA-3B 3 0 1 3 0 0
JADIEL SANCHEZ-LF 4 1 1 1 0 1
KENEN IRRIZARY-CF 3 0 0 0 1 0
Totales 33 6 9 5 2 1
Lanzadores IP H R ER BB SO HR
LEWIS THORPE 3 3 1 1 0 3 0
ALEXANDER CASTRO 1.67 0 0 0 1 1 0
RALPH GARZA G-(3-1) 1.33 0 1 0 1 1 0
NICK HARVANT (S-3) 3 2 1 1 1 4 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
CONNOR OWINGS-2B 3 0 0 1 1 1
OSVALDO MARTINEZ-3B 3 0 1 0 1 0
EDWIN DIAZ-SS 4 1 1 0 0 0
ZANDER WIEL-LF 3 0 0 0 0 2
JOSH ALTMAN-1B 3 1 2 0 1 1
ROBERTO PEREZ-BD 3 0 0 1 0 2
SAMUEL HERNANDEZ-C 4 0 0 0 0 0
ANDREW VELAZQUEZ-CF 4 1 1 0 0 0
KEVIN SANTIAGO-RF 4 0 0 0 0 3
Totales 31 3 5 2 3 9
Lanzadores IP H R ER BB SO HR
YOANYS QUIALA 6 4 2 2 1 0 0
JULIO TORRES P-(3-4) 1 3 2 2 0 1 0
JOSE SOLA 1 2 2 2 0 0 0
ALEXIS RIVERO 1 0 0 0 1 0 0
Boxscore CAN - CRI 412
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Cangrejeros de Santurce 0 0 0 0 3 0 0 0 0 3 3 1
team-logo Criollos de Caguas 0 0 0 0 0 0 0 0 0 0 3 1
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
VIMAEL MACHIN 1B 4 0 0 0 0 0
DEVIN MANN 2B 2 0 0 0 1 2
NELSON VELAZQUEZ RF 4 0 0 0 0 1
ORLANDO MARTINEZ LF 3 0 1 0 1 1
EMMANUEL GARCIA DH 3 0 1 0 0 2
LUIS VAZQUEZ SS 3 0 0 0 0 1
BRETT RODRIGUEZ CF 3 0 0 0 0 1
MAX BURT 3B 3 0 0 0 0 0
ONIX VEGA C 3 0 1 0 0 0
EZEQUIEL PAGAN PH 1 0 0 0 0 0
Totales 29 0 3 0 2 8
Lanzadores IP H R ER BB SO HR
DERRICK ADAMS P (3-2) 4 0 3 1 2 2 0
MARVIN GORGAS 2 1 0 0 0 0 0
BRYANT SALGADO 1 1 0 0 0 1 0
CHRISTIAN TORRES 0.67 1 0 0 0 0 0
JESUS ORTIZ 0.33 0 0 0 0 0 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO 2B 4 0 2 1 0 1
RUBEN CASTRO RF 3 0 0 0 0 0
HENRY RAMOS LF 4 0 0 0 0 0
ROY MORALES 1B 4 0 0 0 0 0
YARIEL GONZALEZ 3B 2 1 0 0 1 0
CHRISTIAN VAZQUEZ DH 2 1 0 0 1 1
BRIAN NAVARRETO C 2 1 0 0 0 0
JOHNESWHY FARGAS CF 2 0 1 1 0 0
JACK LOPEZ SS 3 0 0 0 0 1
Totales 26 3 3 2 2 3
Lanzadores IP H R ER BB SO HR
EDUARDO RIVERA G (2-1) 6 2 0 0 2 6 0
JOSE ALVAREZ 2 1 0 0 0 0 0
JOSE MESA JR. S-3 1 0 0 0 0 2 0
Boxscore SEN - LEO 409
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 0 2 0 0 1 0 0 0 3 8 0
team-logo Leones de Ponce 0 0 0 0 6 0 0 0 0 6 8 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
CONNOR OWINGS-3B 5 0 1 0 0 2
LAZARO ARMENTEROS-CF 3 0 1 3 0 0
EDWIN DIAZ-SS 3 1 1 0 0 0
ZANDER WIEL-LF 4 0 1 2 1 1
JOSH ALTMAN-1B 4 1 1 0 1 0
ROBERTO PEREZ-C 4 0 0 0 0 0
SAMUEL HERNANDEZ-BD 4 1 1 1 0 1
ANDREW VELAZQUEZ-2B-CF 1 1 1 0 3 0
ALDEMAR BURGOS-RF 1 0 0 0 0 1
JANKEL ORTIZ-2B-RF 2 1 0 0 0 1
BRYAN MIRANDA-RF-LF 2 1 1 0 1 0
Totales 33 6 8 6 6 6
Lanzadores IP H R ER BB SO HR
TAIKI TOJO-G(1-2) 5 5 2 2 0 4 0
FREDDIE CABRERA 2 3 1 1 0 3 0
ZACK LEBAN 1 0 0 0 0 0 0
ALEXIS RIVERO- (S-11) 1 0 0 0 0 0 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
NICK GORDON-CF 3 0 0 0 0 1
CORNELIUS RANDOLPH-RF 4 1 2 1 0 1
RUBEN TEJADA-2B 4 0 0 0 0 0
BRENTLEY BELL-1B 4 0 2 1 0 1
RANDAL DIAZ-BD 4 0 0 0 0 2
KEVIN SANTA-3B 4 0 1 0 0 0
ABDIEL LAYER-SS 4 1 2 0 0 1
KENEN IRRIZARY-LF-CF 3 1 1 0 0 0
JAN MERCADO-C 2 0 0 1 0 1
ROBERTO ENRIQUEZ-LF 1 0 0 0 0 0
Totales 33 3 8 3 0 7
Lanzadores IP H R ER BB SO HR
MIGUEL MARTINEZ-P(1-3) 4.33 3 3 3 2 2 0
NOLAN WATSON 0.33 2 3 3 1 1 0
ALEXANDER CASTRO 0.33 0 0 0 1 0 0
RAUL RIVERA 2 2 0 0 0 2 0
JERRYEL RIVERA 1 1 0 0 1 1 0
RUBEN RAMIREZ 1 0 0 0 1 0 0
Boxscore IND - CRI 407
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Indios de Mayagüez 0 0 0 1 1 1 0 3 0 6 9 0
team-logo Criollos de Caguas 0 0 0 1 0 0 0 0 0 1 7 3
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
VIMAEL MACHIN 3B 4 0 1 0 0 0
DEVIN MANN 2B 4 0 1 0 0 0
NELSON VELAZQUEZ DH 4 0 1 0 0 2
ORLANDO MARTINEZ LF 4 1 2 0 0 1
P.J. HIGGINS 1B 4 0 0 0 0 2
LUIS VAZQUEZ SS 4 0 2 1 0 0
EZEQUIEL PAGAN CF 3 0 0 0 0 3
JONATHAN MORALES C 1 0 0 0 0 0
BRETT RODRIGUEZ RF 2 0 0 0 1 1
ONIX VEGA C 2 0 0 0 0 1
Totales 32 1 7 1 1 10
Lanzadores IP H R ER BB SO HR
ALEJANDRO SANABIA 4 2 1 1 0 1 0
JOE NAHAS P (5-1) 1 1 1 0 0 1 0
JORGE BENITEZ 1 1 1 1 0 1 0
ANGEL GONZALEZ 0.67 1 0 0 1 1 0
CHRISTIAN TORRES 0.67 1 1 1 0 0 0
RICARDO GOMEZ 0.67 3 2 2 1 0 0
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
SHED LONG JR. 2B 4 0 0 0 0 1
EDDIE ROSARIO CF 4 2 2 0 0 0
ANTHONY GARCIA RF 4 1 1 0 0 0
DAVID MACKINNON 1B 2 1 1 2 1 0
DANNY ORTIZ LF 4 1 1 1 0 2
EMMANUEL RIVERA 3B 4 1 2 1 0 0
ISAN DIAZ SS 4 0 0 0 0 1
MARIO FELICIANO DH 4 0 2 0 0 0
MARTIN MALDONADO C 3 0 0 0 1 0
ROBBIE MERCED RF 0 0 0 0 0 0
Totales 33 6 9 4 2 4
Lanzadores IP H R ER BB SO HR
DARYL THOMPSON G (4-1) 5 5 1 1 1 4 0
NELVIN FUENTES 1 1 0 0 0 2 0
JACK MCSTEEN 1 0 0 0 0 2 0
CARLOS FRANCISCO 1 0 0 0 0 1 0
JUSTIN YEAGER 1 1 0 0 0 1 0
Boxscore GIG - CAN 408
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 0 1 1 4 0
team-logo Cangrejeros de Santurce 0 1 0 0 1 0 4 0 2 8 12 0
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-2B 5 0 3 3 0 0
RUBEN CASTRO-RF 5 0 1 0 0 1
HENRY RAMOS-LF 5 1 1 0 0 0
ROY MORALES-1B 5 0 2 0 0 0
YARIEL GONZALEZ-3B 3 1 2 1 2 0
CHRISTIAN VAZQUEZ-DH 1 0 0 1 1 0
BRIAN NAVARRETO-C 3 2 1 0 1 2
YADIEL RIVERA-SS 2 1 0 0 0 0
JOHNESHWY FARGAS-CF 4 2 2 3 0 1
JACK LOPEZ-SS 1 0 0 0 0 1
JAN CARLOS CINTRON-DH 2 1 0 0 0 0
Totales 36 8 12 8 4 5
Lanzadores IP H R ER BB SO HR
JHONATHAN DIAZ G (4-0) 6 1 0 0 2 3 0
JASON GARCIA 1 2 0 0 0 2 0
FERNANDO CRUZ 1 0 0 0 0 2 0
BRYAN ESCANIO 1 1 1 1 0 0 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 0 0 0 0 0
JONATHAN RODRIGUEZ-LF 2 0 0 0 1 0
DENIEL ORTIZ-DH 4 0 0 0 0 1
JAN HERNANDEZ-RF 4 1 1 1 0 2
GABRIEL CANCEL-1B 4 0 1 0 0 1
ADEINY HECHAVARRIA-3B 3 0 1 0 0 1
ALEXIS PANTOJA-SS 3 0 0 0 0 0
CHRISTIAN OLIVO-2B 3 0 0 0 0 1
ROBERTO PENA-C 2 0 1 0 1 1
Totales 29 1 4 1 2 7
Lanzadores IP H R ER BB SO HR
RICHARD MARTINEZ P (0-1) 6 5 2 2 1 3 0
JOSE CRUZ 0 0 3 3 2 0 0
EDDIE REYNOSO 1 2 1 1 0 0 0
LUIS RODRIGUEZ 1 0 0 0 1 2 0
RAFAEL KELLY 0 1 1 1 0 0 1
JOSE ACOSTA 1 4 1 1 0 0 0
Boxscore SEN - IND 405
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Senadores de San Juan 0 2 3 0 0 0 0 0 0 5 7 1
team-logo Indios de Mayagüez 0 3 0 0 0 0 0 0 0 3 7 2
team-logo Indios de Mayagüez
Bateadores AB R H RBI BB SO
TENNER MURRAY-RF 5 0 1 0 0 1
EDDIE ROSARIO-CF 3 0 0 0 0 1
ANTHONY GARCIA-BD 4 0 2 0 0 1
DAVID MACKINNON-1B 2 1 0 0 2 1
EMMANUEL RIVERA-3B 3 1 0 0 0 0
DANNY ORTIZ-LF 4 0 1 0 0 1
ISAN DIAZ-SS 4 1 2 2 0 0
MARTIN MALDONADO-C 3 0 0 1 0 1
SHED LONG JR.-2B 4 0 0 0 0 1
Robbie Merced-CF 1 0 1 0 0 0
Totales 33 3 7 3 2 7
Lanzadores IP H R ER BB SO HR
MIGUEL ROMERO (P 0-1) 2.67 5 5 3 0 0 0
HECTOR HERNANDEZ 1.33 0 0 0 0 1 0
ANTONIO VELEZ 1 1 0 0 0 0 0
JOSIMAR COUSIN 1 0 0 0 1 0 0
JACK MCSTEEN 1 0 0 0 0 2 0
CARLOS FRANCISCO 1 1 0 0 0 1 0
team-logo Senadores de San Juan
Bateadores AB R H RBI BB SO
NICK GORDON-2B 4 0 1 0 0 1
CORNELIUS RANDOLPH-RF 4 1 2 1 0 0
RUBEN TEJADA-SS 4 1 1 0 0 1
BRANTLEY BELL-1B 4 1 2 1 0 0
RANDAL DIAZ-BD 3 1 0 0 1 0
KEVIN SANTA-LF 3 0 0 1 0 0
ABDIEL LAYER-3B 3 0 0 1 0 1
KENEN IRRIZARY-CF 3 0 0 0 0 0
JAN MERCADO-C 3 1 1 0 0 1
Totales 31 5 7 4 1 4
Lanzadores IP H R ER BB SO HR
LEWIS THORPE 2 1 3 3 1 1 0
NICK HORVATH (G 3-2) 2.67 2 0 0 1 2 0
RALPH GARZA 3 4 0 0 0 3 0
SIDNEY DUPREY 0.33 0 0 0 0 0 0
MIGUEL MARTINEZ (S, 1) 1 0 0 0 0 1 0
Boxscore LEO - GIG 404
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Leones de Ponce 0 0 0 1 0 0 0 0 0 1 4 1
team-logo Gigantes de Carolina 0 0 0 0 1 0 1 0 0 2 5 1
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES CF 4 0 0 0 1 2
JOHNATHAN RODRIGUEZ DH 3 0 0 0 1 0
PRESTON PALMEIRO LF 4 0 1 0 0 1
JAN HERNANDEZ RF 4 0 0 0 0 0
BRYANT FLETE 3B 3 0 1 0 1 1
CHRISTIAN OLIVO 2B 3 1 0 0 1 1
ALEXIS PANTOJA SS 3 1 1 1 0 0
ALAN ESPINAL C 4 0 0 0 0 3
GABRIEL CANCEL 1B 3 0 2 1 1 1
EDRICK FELIX PR-DH 0 0 0 0 0 0
DENIEL ORTIZ PH-DH 1 0 0 0 0 0
Totales 32 2 5 2 5 9
Lanzadores IP H R ER BB SO HR
ZACK BROWN 3.33 2 1 0 1 4 0
RICHARD MARTINEZ 1.33 0 0 0 1 3 0
ANGEL REYES G (1-3) 1.33 1 0 0 0 2 0
RAMESIS ROSA 1 0 0 0 0 3 0
OSVALDO BERRIOS S-1 2 1 0 0 0 3 0
team-logo Leones de Ponce
Bateadores AB R H RBI BB SO
CONNOR OWINGS 3B 4 0 1 0 0 2
LAZARO ARMENTEROS CF 3 0 1 0 1 1
EDWIN DIAZ SS 3 0 0 0 0 1
ALEXANDER WIEL LF 4 1 0 0 0 2
JOSH ALTMAN 1B 4 0 1 0 0 1
SAMUEL HERNANDEZ C 2 0 1 0 1 0
OSVALDO MARTINEZ DH 4 0 0 0 0 3
BRYAN MIRANDA RF 2 0 0 0 0 0
ANDREW VELAZQUEZ 2B 3 0 0 0 0 3
ALDEMAR BURGOS PH-RF 1 0 0 0 0 1
YENIEL LABOY PH 1 0 0 0 0 1
Totales 31 1 4 0 2 15
Lanzadores IP H R ER BB SO HR
ORLANDO ORTIZ-MAYR 5.67 3 1 1 1 6 0
JULIO TORRES 0.33 0 0 0 1 0 0
TAIKI TOJO P (0-2) 1 1 1 1 0 2 1
ZACK LEBAN 1 1 0 0 1 1 0
ALEXIS RIVERO 1 0 0 0 2 0 0
Boxscore CRI - CAN 406
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Criollos de Caguas 0 1 0 0 0 0 0 4 0 5 8 0
team-logo Cangrejeros de Santurce 0 0 2 0 0 0 1 0 0 3 8 3
team-logo Cangrejeros de Santurce
Bateadores AB R H RBI BB SO
JEREMY AROCHO-2B 4 1 2 2 1 2
RUBEN CASTRO-RF 5 0 1 0 0 2
HENRY RAMOS-LF 4 0 0 1 0 0
ROY MORALES-1B 2 0 0 0 1 1
YARIEL GONZA?LEZ-3B 3 0 0 0 1 2
DARIEL ALVAREZ-BD 4 0 0 0 0 2
BRIAN NAVARRETO-C 4 0 1 0 0 2
YADIEL RIVERA-SS 4 0 1 0 0 1
JOHNESWY FARGAS-CF 3 2 3 0 0 0
JAN CARLOS CINTRON-PR 0 0 0 0 0 0
Totales 33 3 8 3 3 12
Lanzadores IP H R ER BB SO HR
DANNY DUFFY 3.67 1 1 1 3 0 0
JUAN ECHEVARRIA 1.33 1 0 0 0 1 0
JASON GARCIA 1 0 0 0 0 0 0
BRYAN ESCANIO 1 0 0 0 2 1 0
MIGUEL MEJIAS P-(0-2) 0.33 3 3 3 0 1 0
SHEA SPITZBARTH 0.67 3 1 1 0 0 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-1B 4 0 0 0 1 0
DEVIN MANN-2B 3 0 1 0 1 1
NELSON VELAZQUEZ-RF 4 1 1 0 0 0
PJ HIGGINS-BD 4 1 1 0 0 0
LUIS VAZQUEZ-SS 4 1 2 1 0 0
BRET RODRIGUEZ-CF 3 1 0 0 1 1
ORLANDO MARTINEZ-LF 2 1 1 1 2 0
JONATHAN MORALES-C 3 0 1 1 0 0
MAX BURT-3B 4 0 1 1 0 1
STEVEN ONDINA-PR 0 0 0 0 0 0
Totales 31 5 8 4 5 3
Lanzadores IP H R ER BB SO HR
DERECK RODRÍGUEZ 5 4 2 2 2 7 0
JORGE BENITEZ 1.33 1 1 1 1 2 0
JOE NAHAS G-(5-0) 1.67 1 0 0 0 1 0
JOSE DE LEON (S-1) 1 2 0 0 0 2 0
Boxscore GIG - CRI 401
Equipo 1 2 3 4 5 6 7 8 9 R H E
team-logo Gigantes de Carolina 0 0 0 0 0 0 0 1 0 1 6 0
team-logo Criollos de Caguas 1 0 0 2 0 0 0 0 3 6 9 0
team-logo Criollos de Caguas
Bateadores AB R H RBI BB SO
VIMAEL MACHIN-1B 3 2 1 0 2 0
DEVIN MANN-2B 4 0 0 0 1 1
NELSON VELAZQUEZ-RF 3 0 1 0 2 1
PJ HIGGINS-DH 4 0 1 1 0 2
LUIS VAZQUEZ-SS 5 1 1 0 0 1
BRETT RODRIGUEZ-CF 4 1 1 1 0 1
ORLANDO MARTINEZ-LF 3 1 1 2 0 0
MAX BURT-3B 3 1 1 0 1 0
ONIX VEGA-C 4 0 1 0 0 1
EMMANUEL GARCIA-DH 1 0 1 2 0 0
EZEQUIEL PAGAN-PH 0 0 0 0 0 0
Totales 34 6 9 6 6 7
Lanzadores IP H R ER BB SO HR
HECTOR SANTIAGO G (3-2) 6 2 0 0 2 3 0
ANGEL GONZALEZ 1 0 0 0 0 0 0
MARVIN GORGAS 0.33 3 1 1 0 0 0
RICARDO VELEZ 0.67 0 0 0 0 1 0
BRYANT SALGADO 1 1 0 0 0 0 0
team-logo Gigantes de Carolina
Bateadores AB R H RBI BB SO
BRYAN TORRES-CF 4 0 2 0 0 0
JONATHAN RODRIGUEZ-LF 3 0 0 0 0 1
PRESTON PALMEIRO-DH 4 0 0 0 0 2
