Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | |
![]() |
0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RUBEN CASTRO-RF | 2 | 1 | 1 | 0 | 2 | 0 |
YADIEL RIVERA-SS | 5 | 1 | 0 | 0 | 0 | 2 |
HENRY RAMOS-LF | 5 | 2 | 2 | 2 | 0 | 0 |
ROY MORALES-1B | 5 | 1 | 3 | 0 | 0 | 1 |
YARIEL GONZALEZ-3B | 3 | 1 | 0 | 0 | 2 | 1 |
DARIEL ALVAREZ-DH | 2 | 0 | 0 | 0 | 0 | 1 |
BRIAN NAVARRETO-C | 4 | 0 | 1 | 1 | 0 | 1 |
JOHNESHWY FARGAS-CF | 3 | 0 | 1 | 0 | 1 | 0 |
JACK LOPEZ-2B | 3 | 0 | 0 | 0 | 0 | 1 |
JUAN CENTENO-DH | 2 | 0 | 0 | 1 | 0 | 1 |
Totales | 34 | 6 | 8 | 4 | 5 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
JHONATHAN DIAZ G (3-0) | 6 | 5 | 1 | 1 | 1 | 3 | 0 |
MIGUEL MEJIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CHRISTIAN FLECHA | 1 | 3 | 2 | 2 | 0 | 1 | 1 |
JOSE MESA JR (S-1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
KEVIN SANTA-3B | 5 | 0 | 0 | 0 | 0 | 1 |
CORNELIUS RANDOLPH-RF | 3 | 1 | 2 | 0 | 1 | 0 |
BRENTLEY BELL-2B | 4 | 1 | 1 | 2 | 0 | 0 |
RAMON RODRIGUEZ-DH | 4 | 1 | 1 | 0 | 0 | 0 |
ABDIEL LAYER-SS | 4 | 0 | 1 | 0 | 0 | 1 |
KENEN IRIZARRY-CF | 4 | 0 | 0 | 0 | 0 | 2 |
RANDAL DIAZ-1B | 4 | 0 | 2 | 1 | 0 | 1 |
ROBERTO ENRIQUEZ-LF | 4 | 0 | 0 | 0 | 0 | 0 |
JAN MERCADO-C | 3 | 0 | 1 | 0 | 0 | 1 |
Totales | 35 | 3 | 8 | 3 | 1 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
BRADY TEDESCO | 4.33 | 2 | 0 | 0 | 1 | 5 | 0 |
RALPH GARZA | 1.67 | 2 | 1 | 0 | 1 | 0 | 0 |
NICK HORVATH P (2-2) | 0.67 | 2 | 3 | 2 | 1 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
RAUL RIVERA | 1.33 | 0 | 0 | 0 | 1 | 2 | 0 |
MIGUEL CIRINO | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
KEVIN SANTA-3B | 4 | 0 | 1 | 0 | 0 | 1 |
BRENTLEY BELL-2B | 4 | 0 | 0 | 0 | 0 | 2 |
CORNELIUS RANDOLPH-RF | 4 | 0 | 2 | 0 | 0 | 1 |
RAMON RODRIGUEZ-BD | 4 | 0 | 0 | 0 | 0 | 2 |
ABDIEL LAYER-SS | 2 | 1 | 1 | 0 | 1 | 1 |
JADIEL SANCHEZ-LF | 3 | 0 | 1 | 0 | 0 | 0 |
RANDAL DIAZ-1B | 2 | 0 | 0 | 0 | 1 | 0 |
JAN MERCADO-C | 3 | 0 | 0 | 0 | 0 | 3 |
KENEN IRIZARRY-CF | 3 | 0 | 1 | 0 | 0 | 1 |
Totales | 29 | 1 | 6 | 0 | 2 | 11 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
MIGUEL MARTINEZ (P 1-2) | 6 | 5 | 2 | 2 | 1 | 1 | 0 |
ALEXANDER CASTRO | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SIDNEY DUPREY | 0.67 | 3 | 1 | 1 | 0 | 1 | 0 |
MARIO ZABALA | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RUBEN CASTRO-RF | 3 | 1 | 2 | 0 | 0 | 0 |
YADIEL RIVERA-SS | 4 | 1 | 1 | 0 | 0 | 0 |
HENRY RAMOS-CF-LF | 4 | 1 | 2 | 1 | 0 | 0 |
ROY MORALES-1B | 4 | 0 | 2 | 2 | 0 | 0 |
WILLIE CALHOUN-BD | 4 | 0 | 0 | 0 | 0 | 1 |
DARIEL ALVAREZ-LF | 3 | 0 | 0 | 0 | 0 | 0 |
YARIEL GONZALEZ-3B | 4 | 0 | 1 | 0 | 0 | 1 |
BRIAN NAVARRETO-C | 3 | 0 | 1 | 0 | 1 | 0 |
JACK LOPEZ-2B | 3 | 0 | 0 | 0 | 0 | 0 |
JOHNESHWY FARGAS-CF | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 33 | 3 | 9 | 3 | 1 | 2 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
EDUARDO RIVERA | 4.33 | 2 | 1 | 1 | 2 | 5 | 0 |
JOSE ALVAREZ (G 2-0) | 1.67 | 2 | 0 | 0 | 0 | 1 | 0 |
JASON GARCIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
JOSE MESA JR | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
JORDAN JONHSON (S,5) | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 12 | 10 | 0 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
CONNOR OWINGS-2B | 3 | 0 | 0 | 0 | 0 | 0 |
LAZARO ARMENTEROS-RF | 3 | 0 | 0 | 0 | 0 | 1 |
EDWIN DIAZ-SS | 2 | 1 | 1 | 1 | 1 | 0 |
JOSH ALTMAN-1B | 3 | 0 | 2 | 0 | 0 | 1 |
ROBERTO PEREZ-C | 2 | 0 | 1 | 0 | 1 | 1 |
ZANDER WIEL-LF | 3 | 0 | 0 | 0 | 0 | 2 |
ANDREW VELAZQUEZ-CF | 2 | 0 | 0 | 0 | 1 | 1 |
OSVALDO MARTINEZ-3B | 4 | 0 | 1 | 0 | 0 | 1 |
SAMUEL HERNANDEZ-BD | 3 | 0 | 1 | 0 | 1 | 1 |
JUAN MONTERO-C | 1 | 0 | 0 | 0 | 0 | 0 |
YENIEL LABOY-PH | 0 | 0 | 0 | 0 | 1 | 0 |
JANKEL ORTIZ-2B | 2 | 0 | 0 | 0 | 0 | 1 |
ADRIAN RODRIGUEZ-SS | 1 | 0 | 0 | 0 | 0 | 0 |
ALDEMAR BURGOS-LF | 1 | 0 | 0 | 0 | 0 | 0 |
BRYAN MIRANDA-1B | 1 | 0 | 0 | 0 | 0 | 0 |
JUAN NEGRET-RF | 1 | 0 | 0 | 0 | 1 | 0 |
Totales | 32 | 1 | 6 | 1 | 6 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
HAROLD CORTIJO P-(0-2) | 3 | 6 | 5 | 5 | 3 | 1 | 1 |
ANDRES SANTIAGO | 2.33 | 2 | 6 | 5 | 4 | 0 | 0 |
JUAN MARCANO | 2.67 | 2 | 1 | 1 | 2 | 2 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
VIMAEL MACHIN-1B-3B | 1 | 4 | 1 | 0 | 4 | 0 |
DEVIN MANN-2B | 4 | 3 | 2 | 1 | 1 | 0 |
NELSON VELAZQUEZ-RF | 3 | 1 | 2 | 4 | 0 | 0 |
ORLANDO MARTINEZ-LF | 4 | 1 | 1 | 0 | 1 | 0 |
JONATHAN MORALES-C | 3 | 2 | 1 | 2 | 1 | 0 |
EMMANUEL GARCIA-BD | 3 | 0 | 1 | 1 | 0 | 1 |
EZEQUIEL PAGAN-CF | 4 | 1 | 2 | 3 | 1 | 0 |
LUIS VAZQUEZ-SS | 3 | 0 | 0 | 1 | 0 | 0 |
MAX BURT-3B-SS | 4 | 0 | 0 | 0 | 0 | 0 |
MIGUEL PABON-1B | 1 | 0 | 0 | 0 | 0 | 1 |
ONIX VEGA-C | 0 | 0 | 0 | 0 | 1 | 0 |
STEVEN ONDINA-PH | 1 | 0 | 0 | 0 | 0 | 0 |
BRET RODRIGUEZ-RF | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 32 | 12 | 10 | 12 | 9 | 3 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
DERICK ADAMS | 3 | 4 | 1 | 1 | 3 | 3 | 1 |
JOE NAHAS G-(4-0) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JORGE BENITEZ | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MARVIN GORGAS | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
RICARDO GOMEZ | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
JESUS ORTIZ | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BRYAN TORRES CF | 0 | 0 | 0 | 0 | 2 | 0 |
CHRISTIAN OLIVO 2B-CF | 4 | 0 | 0 | 0 | 0 | 3 |
JOHNATHAN RODRIGUEZ LF | 4 | 0 | 1 | 0 | 0 | 2 |
PRESTON PALMEIRO DH | 4 | 0 | 1 | 0 | 0 | 1 |
JAN HERNANDEZ RF | 4 | 0 | 0 | 0 | 0 | 1 |
BRYANT FLETE 3B-2B | 4 | 0 | 0 | 0 | 0 | 3 |
ALAN ESPINAL C | 3 | 0 | 1 | 0 | 0 | 1 |
ALEXIS PANTOJA SS | 1 | 0 | 0 | 0 | 2 | 1 |
GABRIEL CANCEL 1B | 3 | 0 | 0 | 0 | 0 | 1 |
DELVIN PEREZ 2B | 1 | 0 | 0 | 0 | 0 | 0 |
DENIEL ORTIZ PH-3B | 0 | 0 | 0 | 0 | 1 | 0 |
Totales | 28 | 0 | 3 | 0 | 5 | 13 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
RICHARD MARTINEZ | 5 | 1 | 0 | 0 | 2 | 2 | 0 |
JOHZAN OQUENDO | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
RAFAEL KELLY P (0-1) | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
LUIS RODRIGUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
EDDIE ROSARIO CF | 4 | 0 | 0 | 0 | 0 | 1 |
EMMANUEL RIVERA 1B | 4 | 0 | 1 | 0 | 0 | 1 |
ANTHONY GARCIA RF | 2 | 0 | 0 | 0 | 1 | 1 |
MARIO FELICIANO DH | 4 | 0 | 1 | 0 | 0 | 0 |
DANNY ORTIZ LF | 3 | 0 | 0 | 0 | 0 | 1 |
SABIN CEBALLOS 3B | 3 | 0 | 0 | 0 | 0 | 1 |
ISAN DIAZ SS | 2 | 1 | 0 | 0 | 1 | 1 |
MARTIN MALDONADO C | 2 | 1 | 2 | 2 | 1 | 0 |
SHED LONG JR. 2B | 3 | 0 | 0 | 0 | 0 | 0 |
ROBBIE MERCED RF | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 28 | 2 | 4 | 2 | 3 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
CARLOS ESPINOSA | 5 | 2 | 0 | 0 | 3 | 7 | 0 |
JOSIMAR COUSIN | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
JACK MCSTEEN G (1-1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
CARLOS FRANCISCO | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
JUSTIN YEAGER S-9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | |
![]() |
3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
JEREMY RIVERA-2B | 2 | 3 | 1 | 0 | 3 | 0 |
MARIO FELICIANO-BD | 4 | 1 | 2 | 2 | 0 | 0 |
ANTHONY GARCIA-RF | 4 | 0 | 0 | 0 | 0 | 1 |
DAVID MACKINNON-1B | 4 | 1 | 2 | 3 | 1 | 0 |
DANNY ORTIZ-LF | 4 | 1 | 0 | 0 | 1 | 1 |
SABIN CEBALLOS-3B | 3 | 1 | 0 | 0 | 1 | 1 |
ISAN DIAZ-SS | 4 | 0 | 1 | 2 | 0 | 1 |
MARTIN MALDONADO-C | 4 | 0 | 0 | 0 | 0 | 1 |
Robbie Merced-CF | 4 | 2 | 2 | 0 | 0 | 1 |
Brian Rey-BE-RF | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 34 | 9 | 8 | 7 | 6 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
DEVIN RIVERA (G 3-1) | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
Antonio Velez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSHUA JAMES | 0 | 1 | 3 | 3 | 2 | 0 | 0 |
Nelvin Fuentes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hector Hernandez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
JEREMY AROCHO-2B | 4 | 0 | 0 | 0 | 0 | 0 |
RUBEN CASTRO-RF | 3 | 0 | 0 | 0 | 1 | 0 |
WILLIE CALHOUN-LF | 3 | 1 | 1 | 0 | 1 | 1 |
ROY MORALES-1B | 3 | 1 | 0 | 0 | 1 | 0 |
YARIEL GONZALEZ-3B | 3 | 1 | 1 | 0 | 1 | 0 |
JUAN CENTENO-BD | 3 | 0 | 1 | 2 | 0 | 0 |
YADIEL RIVERA-SS | 3 | 0 | 0 | 1 | 0 | 0 |
JOHNESWY FARGAS-CF | 3 | 0 | 1 | 0 | 0 | 0 |
YOVAN GONZALEZ-C | 3 | 0 | 0 | 0 | 0 | 1 |
Totales | 28 | 3 | 4 | 3 | 4 | 2 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matt Tenuta (P 0-2) | 0.67 | 1 | 3 | 3 | 2 | 0 | 0 |
Shea Spitzbarth | 1.33 | 3 | 1 | 1 | 1 | 1 | 0 |
Danny Duffy | 3 | 2 | 3 | 1 | 2 | 4 | 0 |
RANDY BERIGUETE | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
Christian Flecha | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 3 | 6 | 1 | |
![]() |
4 | 2 | 1 | 0 | 0 | 0 | 1 | - | - | 8 | 12 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
CONNOR OWINGS-2B | 4 | 1 | 2 | 0 | 0 | 2 |
LAZARO ARMENTEROS-LF | 3 | 0 | 1 | 1 | 1 | 1 |
EDWIN DIAZ-SS | 2 | 1 | 1 | 1 | 1 | 0 |
JOSH ALTMAN-3B | 4 | 1 | 2 | 0 | 0 | 0 |
YANQUIEL FERNANDEZ-RF | 3 | 2 | 1 | 0 | 1 | 1 |
ZANDER WIEL-1B | 4 | 2 | 2 | 5 | 0 | 0 |
ANDREW VELAZQUEZ-CF | 4 | 0 | 0 | 0 | 0 | 3 |
OSVALDO MARTINEZ-BD | 4 | 0 | 1 | 1 | 0 | 1 |
SAMUEL HERNANDEZ-C | 3 | 1 | 2 | 0 | 0 | 1 |
Totales | 31 | 8 | 12 | 8 | 3 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
FREDDIE CABRERA | 3.33 | 5 | 3 | 3 | 0 | 4 | 1 |
ZACK LEBAN | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
ERIK RIVERA G-(2-0) | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
ALEXIS RIVERO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
VIMAEL MACHIN-1B | 4 | 0 | 0 | 0 | 0 | 1 |
NELSON VELAZQUEZ-BD | 3 | 0 | 1 | 0 | 0 | 1 |
EDDY ALVAREZ-3B | 2 | 0 | 0 | 0 | 1 | 0 |
ORLANDO MARTINEZ-RF | 2 | 0 | 0 | 0 | 0 | 2 |
EMMANUEL GARCIA-LF | 3 | 1 | 1 | 0 | 0 | 1 |
DEVIN MANN-2B | 3 | 1 | 1 | 2 | 0 | 1 |
EZEQUIEL PAGAN-CF | 2 | 1 | 1 | 0 | 0 | 0 |
LUIS VAZQUEZ-SS | 3 | 0 | 1 | 1 | 0 | 1 |
ONIX VEGA-C | 3 | 0 | 1 | 0 | 0 | 0 |
BRET RODRIGUEZ-RF | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 26 | 3 | 6 | 3 | 1 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
DERECK RODRIGUEZ G-(1-1) | 3 | 9 | 7 | 6 | 1 | 2 | 1 |
ANGEL GONZALEZ | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
MARVIN GORGAS | 1.33 | 2 | 0 | 0 | 0 | 2 | 0 |
CHRISTIAN TORRES | 0.33 | 0 | 0 | 0 | 2 | 1 | 0 |
BRYANT SALGADO | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSE DE LEON | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
![]() |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BENNY MONTGOMERY-CF | 1 | 1 | 1 | 0 | 0 | 0 |
ANDREW VELAZQUEZ-2B-CF | 1 | 0 | 0 | 0 | 3 | 0 |
YANQUIEL FERNANDEZ-RF | 4 | 1 | 1 | 0 | 0 | 1 |
JOSH ALTMAN-1B | 4 | 1 | 1 | 1 | 0 | 2 |
EDWIN DIAZ-SS | 4 | 0 | 1 | 2 | 0 | 2 |
AARON HILL-LF | 1 | 0 | 0 | 0 | 0 | 1 |
OSVALDO MARTINEZ-3B | 2 | 0 | 0 | 0 | 2 | 0 |
RUSBER ESTRADA-C | 0 | 0 | 0 | 0 | 0 | 0 |
YENIEL LABOY-BD | 2 | 0 | 0 | 0 | 0 | 2 |
LAZARO ARMENTEROS-LF | 3 | 0 | 0 | 0 | 0 | 1 |
ROBERTO PEREZ-C | 3 | 0 | 0 | 0 | 0 | 3 |
ADRIAN RODRGUEZ-2B | 3 | 0 | 1 | 0 | 0 | 1 |
CONNOR OWINGS-PH | 1 | 0 | 0 | 0 | 0 | 0 |
ZANDEL WIEL-PH | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 30 | 3 | 5 | 3 | 5 | 13 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
HAROLD CORTIJO | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 |
TAIKI TOJO P-(0-1) | 4 | 6 | 5 | 5 | 3 | 2 | 2 |
ZACK LEBAN | 0.33 | 1 | 1 | 1 | 0 | 1 | 1 |
JOSE SOLA | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
EZEQUIEL PAGAN-CF | 4 | 1 | 1 | 1 | 0 | 0 |
OSCAR MERCADO-BD | 0 | 0 | 0 | 0 | 1 | 0 |
MICKEY GASPER-2B | 1 | 0 | 0 | 0 | 0 | 0 |
VIMAEL MACHIN-1B | 4 | 1 | 2 | 1 | 0 | 0 |
EMMANUEL GARCIA-RF-LF | 3 | 2 | 2 | 4 | 0 | 0 |
JONATHAN MORALES-C | 4 | 0 | 0 | 0 | 0 | 1 |
LUIS VAZQUEZ-SS | 4 | 0 | 1 | 0 | 0 | 1 |
RICHIE MARTIN-3B | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCISCO DEL VALLE-LF | 0 | 0 | 0 | 0 | 0 | 0 |
EDDY ALVAREZ-2B | 2 | 0 | 1 | 0 | 1 | 0 |
MAX BURT-3B | 3 | 0 | 1 | 0 | 0 | 1 |
NELSON VELAZQUEZ-BD | 2 | 1 | 0 | 0 | 1 | 1 |
ORLANDO MARTINEZ-RF | 2 | 1 | 1 | 0 | 1 | 0 |
BRET RODRIGUEZ-LF | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 30 | 6 | 9 | 6 | 4 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
TRAVIS LAKINS | 1 | 4 | 3 | 3 | 0 | 1 | 0 |
HECTOR SANTIAGO G-(2-2) | 5 | 1 | 0 | 0 | 2 | 8 | 0 |
JORGE BENITEZ | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
DAKOTA CHALMERS S-1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 4 | 1 | |
![]() |
0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 7 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BRYAN TORRES-CF | 4 | 0 | 2 | 0 | 0 | 0 |
CHRISTIAN OLIVO-LF | 2 | 0 | 1 | 0 | 0 | 0 |
JONATHAN RODRIGUEZ-DH | 4 | 0 | 0 | 0 | 0 | 1 |
DENIEL ORTIZ-3B | 3 | 0 | 0 | 0 | 1 | 2 |
JAN HERNANDEZ-RF | 3 | 0 | 0 | 0 | 0 | 2 |
XAVIER FERNANDEZ-C | 2 | 0 | 1 | 0 | 0 | 0 |
ALEXIS PANTOJA-SS | 3 | 0 | 1 | 0 | 0 | 1 |
DELVIN PEREZ-2B | 1 | 1 | 0 | 0 | 1 | 0 |
GABRIEL CANCEL-1B | 3 | 0 | 1 | 1 | 0 | 1 |
ALAN ESPINAL-C | 1 | 0 | 0 | 0 | 0 | 0 |
BRYAN GONZALEZ-2B | 1 | 0 | 1 | 0 | 0 | 0 |
Totales | 27 | 1 | 7 | 1 | 2 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
MILLER HOGAN P (0-2) | 3.67 | 2 | 2 | 2 | 1 | 2 | 1 |
RAMESIS ROSA | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
ORLANDO RODRIGUEZ | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
JOHZAN OQUENDO | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
KEVIN SANTA-3B | 3 | 0 | 0 | 0 | 0 | 1 |
BRENTLEY BELL-1B | 3 | 0 | 0 | 0 | 0 | 1 |
CORNELIUS RANDOLPH-RF | 2 | 1 | 1 | 0 | 0 | 1 |
ABDIEL LAYER-SS | 3 | 1 | 1 | 2 | 0 | 0 |
JADIEL SANCHEZ-LF | 3 | 0 | 0 | 0 | 0 | 1 |
ROBERTO ENRIQUEZ-CF | 2 | 0 | 0 | 0 | 0 | 0 |
KENEN IRIZARRY-2B | 2 | 0 | 1 | 0 | 0 | 0 |
JAN MERCADO-C | 2 | 0 | 1 | 0 | 0 | 1 |
DAMON DUES-DH | 0 | 0 | 0 | 0 | 2 | 0 |
Totales | 20 | 2 | 4 | 2 | 2 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
BRADY TEDESCO | 3 | 4 | 1 | 1 | 2 | 2 | 0 |
RALPH GARZA G (2-1) | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
ALEXANDER CASTRO (S-2) | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
![]() |
0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 8 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
JEREMY AROCHO LF-2B | 4 | 1 | 2 | 1 | 1 | 2 |
HENRY RAMOS RF-LF | 5 | 0 | 1 | 0 | 0 | 1 |
WILLIE CALHOUN DH | 3 | 1 | 1 | 0 | 1 | 0 |
ROY MORALES 1B | 3 | 1 | 1 | 1 | 1 | 0 |
YARIEL GONZALEZ 3B | 3 | 2 | 1 | 0 | 1 | 0 |
YADIEL RIVERA SS | 4 | 1 | 2 | 3 | 0 | 2 |
