Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | 2 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RUBEN CASTRO-RF | 5 | 1 | 0 | 0 | 1 | 0 |
YADIEL RIVERA-SS | 6 | 0 | 2 | 1 | 0 | 3 |
HENRY RAMOS-LF | 4 | 0 | 1 | 0 | 2 | 1 |
WILLIE CALHOUN-BD | 4 | 0 | 1 | 0 | 1 | 1 |
BRIAN NAVARRETO-C | 4 | 0 | 2 | 1 | 0 | 1 |
ROY MORALES-1B | 4 | 0 | 2 | 0 | 0 | 0 |
JOHNESWY FARGAS-CF | 3 | 0 | 1 | 0 | 1 | 0 |
YARIEL GONZALEZ-3B | 4 | 0 | 1 | 1 | 0 | 1 |
JACK LOPEZ-2B-3B | 5 | 1 | 1 | 0 | 0 | 2 |
YOVAN GONZALEZ-C | 1 | 0 | 0 | 0 | 0 | 0 |
JEREMY AROCHO-PR | 0 | 1 | 0 | 0 | 0 | 0 |
JAN CARLOS CINTRON-2B | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 41 | 3 | 11 | 3 | 5 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
TEPPEI MATAKI | 7 | 2 | 0 | 0 | 2 | 5 | 0 |
JASON GARCIA | 0.67 | 1 | 2 | 2 | 2 | 0 | 0 |
TANNER ANDREWS | 0.33 | 1 | 0 | 0 | 1 | 1 | 0 |
BRYAN ESCANIO | 0.67 | 1 | 0 | 0 | 0 | 1 | 0 |
MATT TENUTA | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 |
JUAN ECHEVARRIA P-(1-1) | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
CHRISTIAN FLECHA | 0.33 | 1 | 1 | 1 | 0 | 0 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
CONNOR OWINGS-2B | 6 | 1 | 1 | 1 | 0 | 1 |
EDWIN DIAZ-SS | 3 | 1 | 1 | 3 | 3 | 0 |
JOSH ALTMAN-3B | 5 | 0 | 1 | 0 | 0 | 1 |
YANQUIEL FERNANDEZ-RF | 4 | 0 | 0 | 1 | 1 | 1 |
ROBERTO PEREZ-C | 5 | 0 | 1 | 0 | 0 | 1 |
LAZARO ARMENTEROS-CF | 4 | 0 | 0 | 0 | 1 | 3 |
OSVALDO MARTINEZ-3B | 2 | 0 | 0 | 0 | 1 | 1 |
ZANDER WIEL-1B | 3 | 1 | 2 | 0 | 0 | 0 |
ALDEMAR BURGOS-LF | 2 | 0 | 0 | 0 | 0 | 0 |
SAMUEL HERNANDEZ-BD | 1 | 0 | 0 | 0 | 0 | 0 |
ADRIAN RODRIGUEZ-PR-BD | 1 | 1 | 0 | 0 | 0 | 1 |
KEVIN SANTIAGO-LF | 2 | 1 | 0 | 0 | 0 | 0 |
BRYAN MIRANDA-LF | 1 | 0 | 0 | 0 | 0 | 0 |
Totales | 39 | 5 | 6 | 5 | 6 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
TAIKI TOJO | 3 | 3 | 1 | 1 | 3 | 4 | 0 |
HAROLD CORTIJO | 5 | 4 | 0 | 0 | 0 | 4 | 0 |
ALEXIS RIVERO | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
ERIK RIVERA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
ZACK LEBAN G-(2-0) | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 8 | 1 | |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
EDDIE ROSARIO-CF | 5 | 1 | 0 | 0 | 0 | 0 |
EMMANUEL RIVERA-3B | 2 | 0 | 0 | 0 | 1 | 0 |
DANIEL ORTIZ-LF | 4 | 0 | 2 | 1 | 0 | 1 |
ANTHONY GARCIA-DH | 3 | 0 | 1 | 0 | 1 | 1 |
ISAN DIAZ-SS | 3 | 0 | 0 | 0 | 0 | 2 |
DAVID MACKINNON-1B | 3 | 1 | 1 | 0 | 1 | 0 |
BRIAN REY-RF | 4 | 0 | 0 | 0 | 0 | 1 |
MARTIN MALDONADO-C | 4 | 1 | 1 | 0 | 0 | 2 |
JEREMY RIVERA-2B | 4 | 0 | 1 | 1 | 0 | 1 |
ROBBIE MERCED-3B | 1 | 0 | 0 | 0 | 0 | 0 |
GLENN SANTIAGO-3B | 1 | 0 | 1 | 1 | 0 | 0 |
Totales | 34 | 3 | 7 | 3 | 3 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
HECTOR HERNANDEZ P (0-2) | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
JULIO DILONE | 0.33 | 2 | 1 | 1 | 0 | 0 | 0 |
NELVIN FUENTES | 0.67 | 0 | 1 | 1 | 3 | 0 | 0 |
PATRICK HALLIGAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
JOSHUA JAMES | 1.33 | 2 | 2 | 2 | 1 | 1 | 0 |
ANTONIO VELEZ | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BRYAN TORRES-CF | 5 | 1 | 1 | 1 | 0 | 0 |
CHRISTIAN OLIVO-2B | 3 | 0 | 0 | 0 | 1 | 0 |
JONATHAN RODRIGUEZ-LF | 4 | 0 | 1 | 1 | 0 | 0 |
CANNAN SMITH-NJIGBA-DH | 2 | 0 | 0 | 0 | 0 | 1 |
XAVIER FERNANDEZ-C | 4 | 0 | 0 | 0 | 0 | 0 |
JAN HERNANDEZ-RF | 3 | 1 | 1 | 0 | 1 | 1 |
DENIEL ORTIZ-3B | 1 | 1 | 0 | 1 | 1 | 0 |
BRYAN GONZALEZ-SS | 4 | 2 | 2 | 0 | 0 | 0 |
GABRIEL CANCEL-1B | 4 | 1 | 3 | 3 | 0 | 0 |
JOREL ORTEGA-DH | 1 | 0 | 0 | 0 | 1 | 0 |
ALEXIS PANTOJA-3B | 0 | 1 | 0 | 0 | 1 | 0 |
Totales | 31 | 7 | 8 | 6 | 5 | 2 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
MILLER HOGAN | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
JOSE CRUZ | 0.67 | 2 | 1 | 1 | 0 | 1 | 0 |
RAMESIS ROSA G (1-0) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
EDDIE REYNOSO | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 |
ANGEL REYES | 0.67 | 2 | 2 | 1 | 1 | 1 | 0 |
OSVALDO BERRIOS | 1.33 | 0 | 0 | 0 | 0 | 2 | 0 |
RAFAEL KELLY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
VIMAEL MACHIN-1B | 3 | 0 | 0 | 0 | 1 | 0 |
MAX BURT-3B | 3 | 0 | 0 | 0 | 0 | 0 |
EDDY ALVAREZ-2B | 3 | 0 | 0 | 0 | 0 | 1 |
NELSON VELAZQUEZ-RF | 3 | 0 | 0 | 0 | 0 | 1 |
ORLANDO MARTINEZ-LF | 3 | 0 | 0 | 0 | 0 | 0 |
JONATHAN MORALES-C | 2 | 0 | 0 | 0 | 0 | 0 |
EZEQUIEL PAGAN-CF | 2 | 1 | 0 | 0 | 1 | 1 |
DEVIN MANN-BD | 3 | 0 | 1 | 2 | 0 | 1 |
LUIS VAZQUEZ-SS | 3 | 0 | 0 | 0 | 0 | 0 |
ONIX VEGA-C | 1 | 1 | 1 | 0 | 0 | 0 |
Totales | 26 | 2 | 2 | 2 | 2 | 4 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
DERECK RODRIGUEZ | 6 | 5 | 0 | 0 | 1 | 2 | 0 |
HECTOR SANTIAGO G-(1-2) | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
MARVIN GORGAS | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
RICARDO GOMEZ S-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
KEVIN SANTA-3B | 4 | 0 | 2 | 0 | 0 | 0 |
RANDAL DIAZ-1B | 3 | 0 | 0 | 0 | 1 | 1 |
JOSE ABREU-BD | 4 | 0 | 0 | 0 | 0 | 2 |
ABDIEL LAYER-SS | 4 | 0 | 1 | 0 | 0 | 0 |
KENEN IRRIZARY-2B | 4 | 0 | 1 | 0 | 0 | 1 |
RAMON RODRIGUEZ-C | 3 | 0 | 2 | 0 | 0 | 0 |
DAMON DUES-CF | 3 | 0 | 0 | 0 | 1 | 0 |
JADIEL SANCHEZ-RF | 3 | 0 | 0 | 0 | 0 | 1 |
ROBERTO ENRIQUEZ-LF | 3 | 0 | 0 | 0 | 1 | 0 |
Totales | 31 | 0 | 6 | 0 | 3 | 5 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
JULIAN GARCIA | 6.33 | 0 | 0 | 0 | 2 | 3 | 0 |
RALPH GARZA P-(0-1) | 1.67 | 2 | 2 | 0 | 0 | 0 | 0 |
NOLAN WATSON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RUBEN CASTRO-RF | 5 | 0 | 1 | 0 | 0 | 3 |
YADIEL RIVERA-SS | 5 | 0 | 1 | 0 | 0 | 1 |
HENRY RAMOS-BD | 3 | 0 | 0 | 0 | 1 | 1 |
WILLIE CALHOUN-LF | 3 | 0 | 0 | 0 | 1 | 0 |
BRIAN NAVARRETO-C | 3 | 0 | 1 | 0 | 0 | 1 |
ROY MORALES-1B | 4 | 0 | 0 | 0 | 0 | 0 |
JOHNESWY FARGAS-CF | 4 | 1 | 0 | 0 | 0 | 1 |
YARIEL GONZALEZ-3B | 4 | 0 | 1 | 1 | 0 | 0 |
JACK LOPEZ-2B | 2 | 0 | 0 | 0 | 1 | 0 |
JAN CARLOS CINTRON-2B | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY AROCHO-LF | 0 | 0 | 0 | 0 | 0 | 0 |
Totales | 33 | 1 | 4 | 1 | 3 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
AUSTIN BERGNER | 3.67 | 2 | 0 | 0 | 2 | 6 | 0 |
MATT TENUTA | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
YUHI NISHIDATE | 3.33 | 2 | 0 | 0 | 0 | 5 | 0 |
JOSE ALVAREZ | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 |
TANNER ANDREWS | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
JORDAN JOHNSON G-(2-1) | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
VIMAEL MACHIN-1B | 4 | 0 | 1 | 0 | 1 | 1 |
MAX BURT-3B | 5 | 0 | 1 | 0 | 0 | 2 |
EDDY ALVAREZ-LF-2B | 5 | 0 | 0 | 0 | 0 | 3 |
NELSON VELAZQUEZ-BD | 1 | 0 | 1 | 0 | 4 | 0 |
ORLANDO MARTINEZ-RF | 5 | 0 | 0 | 0 | 0 | 2 |
JONATHAN MORALES-C | 4 | 0 | 0 | 0 | 0 | 1 |
EZEQUIEL PAGAN-CF | 4 | 0 | 1 | 0 | 0 | 1 |
DEVIN MANN-2B | 3 | 0 | 1 | 0 | 0 | 0 |
LUIS VAZQUEZ-SS | 4 | 0 | 1 | 0 | 0 | 2 |
BRET RODRIGUEZ-LF | 0 | 0 | 0 | 0 | 1 | 0 |
ISMAEL SALGADO-CF | 0 | 0 | 0 | 0 | 0 | 0 |
Totales | 35 | 0 | 6 | 0 | 6 | 12 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alex Sanabia | 5 | 3 | 0 | 0 | 1 | 3 | 0 |
JORGE BENITEZ | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
JOE NATHAN | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
RICARDO VELEZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN TORRES P-(0-1) | 0.67 | 1 | 1 | 0 | 0 | 1 | 0 |
BRYANT SALGADO | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | |
![]() |
5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 12 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
VIMAEL MACHIN-1B | 4 | 2 | 1 | 0 | 1 | 0 |
MAX BURT-3B-SS | 3 | 2 | 1 | 0 | 2 | 1 |
EDDY ALVAREZ-2B | 4 | 1 | 1 | 1 | 0 | 2 |
NELSON VELAZQUEZ-RF | 3 | 2 | 1 | 2 | 1 | 1 |
ORLANDO MARTINEZ-LF-RF | 5 | 1 | 2 | 1 | 0 | 0 |
JONATHAN MORALES-C | 3 | 1 | 1 | 1 | 0 | 0 |
EZEQUIEL PAGAN-CF | 5 | 1 | 1 | 1 | 0 | 1 |
DEVIN MANN-DH | 4 | 1 | 1 | 0 | 1 | 0 |
LUIS VAZQUEZ-SS | 4 | 0 | 1 | 1 | 0 | 1 |
ONIX VEGA-C | 2 | 0 | 1 | 2 | 0 | 0 |
STEVEN ONDINA-2B | 1 | 0 | 1 | 0 | 0 | 0 |
BRETT RODRIGUEZ-LF | 1 | 0 | 0 | 0 | 0 | 0 |
EMMANUEL GARCIA-3B | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 40 | 11 | 12 | 9 | 5 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
DERRICK ADAMS G (2-1) | 5 | 3 | 1 | 0 | 1 | 3 | 0 |
ANGEL GONZALEZ | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
JESUS ORTIZ | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
RICARDO GOMEZ | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
BRYAN TORRES-CF | 4 | 0 | 0 | 0 | 0 | 2 |
CHRISTIAN OLIVO-RF | 4 | 1 | 1 | 0 | 0 | 2 |
JOREL ORTEGA-DH | 2 | 0 | 1 | 0 | 1 | 1 |
JAN HERNANDEZ-RF | 3 | 0 | 0 | 0 | 0 | 0 |
EDRICK FELIX-3B | 2 | 0 | 1 | 0 | 0 | 1 |
XAVIER FERNANDEZ-C | 1 | 0 | 0 | 1 | 0 | 0 |
DELVIN PEREZ-2B | 4 | 0 | 0 | 1 | 0 | 1 |
BRYAN GONZALEZ-SS | 3 | 0 | 0 | 0 | 0 | 1 |
GABRIEL CANCEL-1B | 2 | 0 | 0 | 0 | 0 | 0 |
ALAN ESPINAL-C | 2 | 0 | 2 | 0 | 0 | 0 |
JOSE SERMO-1B-LF | 1 | 0 | 0 | 0 | 0 | 1 |
ALEXIS PANTOJA-1B | 1 | 0 | 0 | 0 | 0 | 0 |
DENIEL ORTIZ-3B | 1 | 1 | 0 | 1 | 1 | 0 |
ABIMELEC ORTIZ-PH | 1 | 1 | 1 | 0 | 0 | 0 |
Totales | 31 | 3 | 6 | 3 | 2 | 9 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
PEDRO ECHEMANDIA P (0-1) | 0.33 | 3 | 5 | 5 | 2 | 0 | 0 |
JOSE CRUZ | 1.67 | 1 | 0 | 0 | 1 | 2 | 0 |
JHON VARGAS | 3 | 4 | 3 | 1 | 0 | 3 | 0 |
RAYMOND BURGOS | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
LUIS RODRIGUEZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RAMESIS ROSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JOSE ESPADA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
![]() |
4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 11 | 14 | 1 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
RUBEN CASTRO-RF | 4 | 2 | 3 | 2 | 1 | 0 |
YADIEL RIVERA-SS | 5 | 2 | 1 | 0 | 1 | 2 |
HENRY RAMOS-LF | 2 | 0 | 1 | 2 | 2 | 0 |
WILLIE CALHOUN-BD | 5 | 1 | 2 | 2 | 0 | 0 |
BRIAN NAVARRETO-C | 4 | 1 | 0 | 0 | 1 | 1 |
ROY MORALES-1B | 4 | 1 | 2 | 0 | 0 | 0 |
JOHNESWY FARGAS-CF | 4 | 1 | 2 | 1 | 0 | 1 |
YARIEL GONZALEZ-3B | 4 | 1 | 1 | 2 | 1 | 1 |
JACK LOPEZ-2B | 5 | 2 | 2 | 1 | 0 | 1 |
YAVAN GONZALEZ-1B | 0 | 0 | 0 | 0 | 1 | 0 |
JEREMY AROCHO-LF | 1 | 0 | 0 | 0 | 0 | 0 |
LEONARDO RIVAS-RF | 0 | 0 | 0 | 0 | 1 | 0 |
Totales | 38 | 11 | 14 | 10 | 8 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
JHONATHAN DIAZ (G 2-0) | 5 | 5 | 1 | 1 | 0 | 3 | 0 |
DAVID LEBRON | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
ADALBERTO FLORES | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 |
CHRISTIAN FLECHA | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 |
BRYAN ESCANIO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
JOHNNY OLMSTED-SS | 3 | 0 | 0 | 0 | 0 | 0 |
YOAN MONCADA-3B | 2 | 1 | 1 | 0 | 0 | 1 |
JOSE ABREU-BD | 4 | 0 | 1 | 0 | 0 | 2 |
ABDIEL LAYER-2B | 4 | 0 | 1 | 1 | 0 | 2 |
RANDAL DIAZ-1B | 4 | 0 | 1 | 0 | 0 | 0 |
JADIEL SANCHEZ-RF | 4 | 0 | 0 | 0 | 0 | 0 |
DAMON DUES-CF | 3 | 0 | 1 | 0 | 0 | 0 |
ROBERTO ENRIQUEZ-LF | 2 | 0 | 0 | 0 | 0 | 0 |
JAN MERCADO-C | 3 | 0 | 0 | 0 | 0 | 1 |
KENEN IRRIZARY-BE | 1 | 0 | 0 | 0 | 0 | 0 |
KEVIN SANTA-3B | 1 | 0 | 0 | 0 | 1 | 0 |
RICARDO DE LA TORRE-1B | 1 | 0 | 1 | 0 | 0 | 0 |
Totales | 32 | 1 | 6 | 1 | 1 | 6 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
SEBASTIAN RODRIGUEZ (P 1-1) | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
SIDNEY DUPREY | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
ALEXANDER CASTRO | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
RAUL RIVERA | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
JERRYEL RIVERA | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
JAN OSORIO | 2 | 7 | 5 | 5 | 0 | 0 | 0 |
IVAN HOULLEMONT | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
![]() |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
SHED LONG JR.-2B | 3 | 0 | 1 | 0 | 0 | 0 |
EMMANUEL RIVERA-3B | 4 | 0 | 0 | 0 | 0 | 0 |
DANNY ORTIZ-LF | 4 | 0 | 1 | 0 | 0 | 2 |
ANTHONY GARCIA-DH | 3 | 0 | 1 | 0 | 1 | 2 |
DAVID MACKINNON-1B | 4 | 1 | 1 | 0 | 0 | 1 |
BRIAN REY-RF | 3 | 0 | 0 | 0 | 0 | 0 |
MARTIN MALDONADO-C | 2 | 0 | 1 | 0 | 1 | 0 |
JEREMY RIVERA-SS | 3 | 0 | 1 | 1 | 0 | 0 |
ROBBIE MERCED-CF | 3 | 0 | 0 | 0 | 0 | 2 |
GLEEN SANTIAGO-2B | 1 | 0 | 0 | 0 | 0 | 1 |
Totales | 30 | 1 | 6 | 1 | 2 | 8 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
LUIS CRUZ G-(2-0) | 5 | 4 | 0 | 0 | 1 | 4 | 0 |
JOSIMAR COUSIN | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
JAKE McSTEEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JUSTIN YEAGER S-7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
CONNOR OWINGS-2B | 4 | 0 | 1 | 0 | 0 | 0 |
OSVALDO MARTINEZ-DH | 4 | 0 | 1 | 0 | 0 | 1 |
EDWIN DIAZ-SS | 4 | 0 | 1 | 0 | 0 | 1 |
JOSH ALTMAN-3B | 4 | 0 | 0 | 0 | 0 | 0 |
ANDREW VELAZQUEZ-CF | 2 | 0 | 0 | 0 | 1 | 1 |
LAZARO ARMENTEROS-LF | 2 | 0 | 1 | 0 | 1 | 1 |
ZANDER WIEL-1B | 3 | 0 | 0 | 0 | 0 | 1 |
SAMUEL HERNANDEZ-C | 3 | 0 | 0 | 0 | 0 | 1 |
ALDEMAR BURGOS-RF | 3 | 0 | 1 | 0 | 0 | 1 |
Totales | 29 | 0 | 5 | 0 | 2 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
FREDDIE CABRERA P-(1-1) | 5 | 3 | 1 | 1 | 1 | 3 | 0 |
ANDRES SANTIAGO | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ZACK LEBAN | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
ERIK RIVERA | 1.33 | 0 | 0 | 0 | 1 | 3 | 0 |
ALEXIS RIVERO | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
DAMON DUES | 4 | 0 | 0 | 0 | 0 | 1 |
YOAN MONCADA | 3 | 0 | 0 | 0 | 0 | 1 |
JOSE ABREU | 3 | 0 | 0 | 0 | 0 | 1 |
JOHNNY OLMSTEAD | 2 | 0 | 0 | 0 | 0 | 1 |
JADIEL SANCHEZ | 3 | 0 | 1 | 0 | 0 | 0 |
ABDIEL LAYER | 2 | 0 | 0 | 0 | 0 | 0 |
RAMON RODRIGUEZ | 1 | 0 | 0 | 0 | 1 | 0 |
ROBERTO ENRIQUEZ | 3 | 0 | 0 | 0 | 0 | 1 |
RANDAL DIAZ | 3 | 0 | 0 | 0 | 0 | 2 |
VICTOR TORRES | 1 | 0 | 0 | 0 | 0 | 0 |
KENEN IRIZARRY | 1 | 0 | 0 | 0 | 0 | 0 |
KEVIN SANTA | 0 | 0 | 0 | 0 | 1 | 0 |
RICARDO DE LA TORRE | 0 | 0 | 0 | 0 | 1 | 0 |
Totales | 26 | 0 | 1 | 0 | 3 | 7 |
Lanzadores | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
AUSTIN WARNER | 1.33 | 5 | 5 | 5 | 1 | 2 | 1 |
RAUL RIVERA | 0.67 | 3 | 2 | 2 | 0 | 0 | 1 |
MIGUEL CIRINO | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
IVAN HOUELLEMONT | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MARIO ZABALA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bateadores | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
MAX BURT | 5 | 1 | 3 | 1 | 0 | 1 |
VIMAEL MACHIN | 3 | 2 | 2 | 2 | 1 | 1 |
NELSON VELAZQUEZ | 3 | 1 | 2 | 1 | 1 | 1 |
JONATHAN MORALES | 4 | 1 | 1 | 3 | 0 | 2 |
DEVIN MANN | 3 | 1 | 1 | 0 | 1 | 0 |
EDDY ALVAREZ | 2 | 1 | 1 | 2 | 1 | 0 |
LUIS VAZQUEZ | 3 | 0 | 0 | 0 | 0 | 2 |
